20 Dec 2018 | Company Update - December 2018 | View announcement |
19 Dec 2018 | Appendix 3B - Share Purchase Plan | View announcement |
19 Dec 2018 | Change of Director Interest Notices | View announcement |
10 Dec 2018 | Drilling to test 2.5km long target zone at Farr-Jones | View announcement |
05 Dec 2018 | Notice of change of interests of substantial holder | View announcement |
30 Nov 2018 | AGM Presentation 2018 | View announcement |
30 Nov 2018 | Results of AGM 2018 | View announcement |
29 Nov 2018 | Churchill Dam IOCG Project Update | View announcement |
26 Nov 2018 | New Drill Targets from Farr-Jones Soil Sampling | View announcement |
23 Nov 2018 | Share Purchase Plan | View announcement |
21 Nov 2018 | Riversgold to test key West Australian gold targets following successful capital raising | View announcement |
16 Nov 2018 | Riversgold Trading Halt | View announcement |
07 Nov 2018 | Riversgold to present at Alaskan Mining Conference | View announcement |
31 Oct 2018 | Company Update - October 2018 | View announcement |
29 Oct 2018 | Annual Report 2018 | View announcement |
29 Oct 2018 | Notice of AGM & Explanatory Statement 2018 | View announcement |
23 Oct 2018 | Further gold results from Farr-Jones | View announcement |
19 Oct 2018 | Quarterly Report for period ending 30 September 2018 | View announcement |
17 Oct 2018 | RC drilling extends Farr-Jones | View announcement |
12 Oct 2018 | Alaskan Exploration Projects Update | View announcement |
11 Oct 2018 | High-grade rock chip results from Kisa project | View announcement |
08 Oct 2018 | New high-grade gold project secured in Alaska | View announcement |
04 Oct 2018 | Approvals received for Churchill Dam drilling | View announcement |
02 Oct 2018 | RC drilling underway at Farr Jones | View announcement |
27 Sep 2018 | Multiple high-grade veins extend Quicksilver Gold Prospect | View announcement |
27 Sep 2018 | 2018 Annual Financial Statements | View announcement |
26 Sep 2018 | High-grade rock chip results extend Gemuk Target | View announcement |
11 Sep 2018 | Kurnalpi soil surveys provide targets for drill testing | View announcement |
10 Sep 2018 | Securities released from Escrow | View announcement |
05 Sep 2018 | Heritage approval received for Queen Lapage drilling | View announcement |
28 Aug 2018 | Multiple sulphide veins intersected at Quicksilver | View announcement |
23 Aug 2018 | Mineralised porphyries in first Luna East drill hole | View announcement |
17 Aug 2018 | Alaskan drilling campaign underway | View announcement |
17 Aug 2018 | Company Update - August 2018 | View announcement |
13 Aug 2018 | Further high-grade gold results from Farr-Jones | View announcement |
27 Jul 2018 | Quarterly Report for period ending 30 June 2018 | View announcement |
25 Jul 2018 | High-grade Drill Results Extends Cutler Mineralisation | View announcement |
23 Jul 2018 | Securities released from Escrow | View announcement |
20 Jul 2018 | Alaskan Exploration Projects Update | View announcement |
06 Jul 2018 | Alaskan Exploration Programmes Underway | View announcement |
02 Jul 2018 | High-grade gold discovery at Farr-Jones | View announcement |
21 Jun 2018 | Farr-Jones Drilling Underway | View announcement |
13 Jun 2018 | Presentation - AMEC Convention 2018 | View announcement |
12 Jun 2018 | Riversgold secures new IOCG target in South Australia | View announcement |
08 Jun 2018 | High-grade gold results from Cutler RC Drilling | View announcement |
29 May 2018 | Securities released from Escrow | View announcement |
28 May 2018 | Riversgold finalises plans to drill test large high-grade Alaskan gold targets | View announcement |
28 May 2018 | Alaskan Projects Update - May 2018 | View announcement |
10 May 2018 | Notification of Securities being released from Escrow | View announcement |
09 May 2018 | RIU Sydney Resources Round-up Presentation | View announcement |
01 May 2018 | Key approvals received for Kurnalpi North targets | View announcement |
26 Apr 2018 | Yilgani drilling outlines 2.6km long gold target | View announcement |
18 Apr 2018 | Quarterly Report for period ending 31 March 2018 | View announcement |
04 Apr 2018 | Investor Update - April 2018 | View announcement |
29 Mar 2018 | Kurnalpi South gravity survey outlines large gold target | View announcement |
28 Mar 2018 | Yilgani Gravity Survey confirms West Target structure | View announcement |
19 Mar 2018 | Kurnalpi projects Exploration update | View announcement |
15 Mar 2018 | Financial Statements for the Half Year Ended 31 December 2017 | View announcement |
26 Feb 2018 | High-grade gold acquisition and new JV at Kurnalpi North | View announcement |
20 Feb 2018 | Riversgold to present at RIU Explorers' Conference | View announcement |
07 Feb 2018 | Yilgani Drilling Outlines Potential Bedrock Gold Target | View announcement |
05 Feb 2018 | Kurnalpi Projects Exploration Update | View announcement |
01 Feb 2018 | Riversgold stakes high-grade Alaskan Gold Project | View announcement |
22 Jan 2018 | Quarterly Report for period ending 31 December 2017 | View announcement |
08 Jan 2018 | Yilgani Phase 2 Drilling Underway | View announcement |
Adobe Acrobat Reader 5.0 or latter needed to view PDF files. Get Acrobat Reader